home
 
40th
 
varsity
 
newfeatures
 
jackpot
 
newsletter
 
events
 
directory
 
benefits
 
join
 
contact
 
issues
 
links
 
        

High School
Varsity Bowling

2010 High School Varsity Championships

February 20-21, 2010

Download .pdf version

Team Results
Division I Boys Points Won Scratch Pins Team Average
1 Wilson High School 48 9745 194.90
2 Oak Harbor High School 39 9559 191.18
3 Edmonds Woodway High School 37 9082 181.64
4 Ferndale High School 36 9017 180.34
5 Fife High School 34 9347 186.94
6 Cascade High School 33 9084 181.68
7 Shadle Park High School 28.5 8792 175.84
8 Eastmont High School 24.5 8544 170.88
         
Division II Boys Points Won Scratch Pins Team Average
1 Kelso High School 49 9284 185.68
2 RA Long High School 43 9169 183.38
3 Omak High School 41 9017 180.34
4 Marysville Pilchuck High School 38.5 8686 173.72
5 Mountlake Terrace High School 36.5 9236 184.72
6 Mount Vernon High School 36.5 8618 172.36
7 Mark Morris High School 36 8883 177.66
8 Kentlake High School 35 8766 175.32
9 Mt Spokane High School 34.5 8846 176.92
10 Woodinville High School 31 8351 167.02
11 Cheney High School 30.5 8540 170.80
12 Marysville Arts & Technology 26.5 7986 159.72
13 Ballard High School 26 8003 160.06
14 Inglemoor High School 26 7987 159.74
         
Girls  Points Won Scratch Pins Team Average
1 Shadle Park High School 50 8147 162.94
2 Omak High School 42 7522 150.44
3 Kentlake High School 37 6960 139.20
4 Cedar Park Christian High School 11 5692 113.84

 


   Washington State Bowling Proprietors' Association
6333 First Avenue South, Seattle WA 98108
Phone: (206) 762-6752
Toll free: 1-800-736-2695
FAX: (206) 768-2662
www.wsbpa.org
E-mail: greg@wsbpa.org